<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne Zimmerman&#039;s Blog &#187; Blog</title>
	<atom:link href="http://www.waynezim.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynezim.com</link>
	<description>My World of Tech, Life and Anything Else</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Death of the Zune</title>
		<link>http://www.waynezim.com/2011/03/death-of-the-zune/</link>
		<comments>http://www.waynezim.com/2011/03/death-of-the-zune/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:00:50 +0000</pubDate>
		<dc:creator>Wayne Zimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Atrix]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://www.waynezim.com/?p=43895</guid>
		<description><![CDATA[It&#8217;s sad to hear that the only major competitor to Apple&#8217;s Ipod is pulling out of the game. I am all about more competition within product market, but this section of the market being replaced by faster, larger smartphones. And you don&#8217;t have to be a genius to begin to wonder how much longer Apple [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s sad to hear that the only major competitor to Apple&#8217;s Ipod is pulling out of the game. I am all about more competition within product market, but this section of the market being replaced by faster, larger smartphones. And you don&#8217;t have to be a genius to begin to wonder how much longer Apple will continue to make Ipods. Microsoft&#8217;s Zune was late to the party but I found that I was much happier using it than having to deal with iTunes and paying the standard Apple Tax. I wonder what use I can find for my old Zune 30 considering I just purchased the new Motorola Atrix which can hold all the music I need plus stream some over the cell network. Thanks for all the good times Zune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynezim.com/2011/03/death-of-the-zune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digsby Encounters The Dark Side Again</title>
		<link>http://www.waynezim.com/2010/02/digsby-encounters-the-dark-side-again/</link>
		<comments>http://www.waynezim.com/2010/02/digsby-encounters-the-dark-side-again/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:41:07 +0000</pubDate>
		<dc:creator>Wayne Zimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Associated Content]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[icq]]></category>
		<category><![CDATA[IM Client]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[oneriot]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.waynezim.com/?p=701</guid>
		<description><![CDATA[A while back I blogged about how Digsby had gone to the dark side, well with their most recent update they take another step in that direction. Today they introduced a new &#8220;feature&#8221; that allows: &#8220;Trending News: We’ve partnered with the folks at OneRiot to bring the latest trending news stories to your social feeds.&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I blogged about how <a href="http://www.waynezim.com/2009/08/digsby-come-back-from-the-dark-side/">Digsby had gone to the dark side</a>, well with their most recent update they take another step in that direction. Today they introduced a  new &#8220;feature&#8221; that allows: &#8220;Trending News: We’ve partnered with the folks at OneRiot to bring the latest trending news stories to your social feeds.&#8221;, in other words we put random spam in your feed.</p>
<table>
<tr>
<td><a href="http://www.waynezim.com/wp-content/uploads/2010/02/WTF-mate-digsby-twitter1.jpg"><img src="http://www.waynezim.com/wp-content/uploads/2010/02/WTF-mate-digsby-twitter1.jpg" alt="" title="WTF-mate-digsby-twitter" width="433" height="479" class="alignnone size-full wp-image-719" /></a></a></td>
</tr>
</table>
<p>Yes, this can be disabled by going Preferences > General &#038; Profile and unchecking &#8220;Show trending news articles in social network feeds&#8221;, but that&#8217;s not really the point. Digsby continues to introduce features to increase their bottom line by auto-opting in all of their users without notifying them of the changes. How did they not learn their lesson from Facebook&#8217;s Beacon fiasco or even their own policy of automatically opting in users for their own for-profit research? I ask of you again Digsby if you are going to change the way your product work you need to explain it to the user and let them opt in or out. You&#8217;ve done this when you added features like achievements but you fail to do so when it comes to your bottom line. I ask you again please come back from the dark side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynezim.com/2010/02/digsby-encounters-the-dark-side-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Tilt 2 is now shipping</title>
		<link>http://www.waynezim.com/2009/10/att-tilt-2-is-now-shipping/</link>
		<comments>http://www.waynezim.com/2009/10/att-tilt-2-is-now-shipping/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:46:05 +0000</pubDate>
		<dc:creator>Wayne Zimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Tilt 2]]></category>
		<category><![CDATA[Touch Pro 2]]></category>

		<guid isPermaLink="false">http://www.waynezim.com/?p=553</guid>
		<description><![CDATA[I got my confirmation last night that my new phone the AT&#038;T Tilt 2 is shipped and Fedex is working on delivering it. It looks like it should be here on Monday sometime before 4:30pm. I will be very happy to retire my current phone the Samsung Blackjack and I just hope this new phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynezim.com/wp-content/uploads/2009/10/htctilt2.jpg"><img src="http://www.waynezim.com/wp-content/uploads/2009/10/htctilt2-133x300.jpg" alt="htctilt2" title="htctilt2" width="133" height="300" class="alignright size-medium wp-image-554" /></a>I got my confirmation last night that my new phone the AT&#038;T Tilt 2 is shipped and Fedex is working on delivering it. It looks like it should be here on Monday sometime before 4:30pm. I will be very happy to retire my current phone the Samsung Blackjack and I just hope this new phone lasts as long as the Blackjack has.</p>
<p>If you haven&#8217;t ordered yours yet and you have an AT&#038;T Preimer account go check out: <a href="https://www.wireless.att.com/business/phones/phone_details_main.jsp?skuId=sku7311300030">https://www.wireless.att.com/business/phones/phone_details_main.jsp?skuId=sku7311300030</a> and you will first need to login to AT&#038;T to view this page. It currently shows $538.99 as the no-commitment price, however I got mine for $349.99 earlier in the week before the page was public, still unsure if I am signed up for 2 more years of AT&#038;T but in any case my new phone is on the way. I will try to do a short review over it once it gets here. For more information about the phone check out the Prelaunch information I found over at <a href="http://www.waynezim.com/2009/10/att-tilt-2-prelaunch-info/">http://www.waynezim.com/2009/10/att-tilt-2-prelaunch-info/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynezim.com/2009/10/att-tilt-2-is-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Tilt 2 Prelaunch Info</title>
		<link>http://www.waynezim.com/2009/10/att-tilt-2-prelaunch-info/</link>
		<comments>http://www.waynezim.com/2009/10/att-tilt-2-prelaunch-info/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:36:12 +0000</pubDate>
		<dc:creator>Wayne Zimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Prelaunch]]></category>
		<category><![CDATA[Touch Pro 2]]></category>

		<guid isPermaLink="false">http://www.waynezim.com/?p=530</guid>
		<description><![CDATA[After playing with a few HTC Pure SKU urls I came up with AT&#038;Ts prelaunch information page. Check out the information below. Check out the real screenshot here! Go here to order your own real AT&#038;T Tilt 2, you will need to login to AT&#038;T website with your account information. Pricing on this page shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynezim.com/wp-content/uploads/2009/10/ATT-tilt-2-prelaunch.png"><img src="http://www.waynezim.com/wp-content/uploads/2009/10/ATT-tilt-2-prelaunch.png" alt="ATT-tilt-2-prelaunch" title="ATT-tilt-2-prelaunch" width="472" height="210" class="alignright size-full wp-image-533" /></a>After playing with a few HTC Pure SKU urls I came up with AT&#038;Ts prelaunch information page. Check out the information below.</p>
<p>Check out the <a href="http://www.waynezim.com/wp-content/uploads/2009/10/ATT-tilt-2-prelaunch-screenshot.png">real screenshot here!</a></p>
<p><a href="https://www.wireless.att.com/business/phones/phone_details_main.jsp?skuId=sku7311300030">Go here to order your own real AT&#038;T Tilt 2</a>, you will need to login to AT&#038;T website with your account information.</p>
<p>Pricing on this page shows $349.99, although AT&#038;T said it would be $299.99 in a press release today!</p>
<p>UPDATE 2: I ordered one, it currently shows my order as &#8220;Shipped&#8221;, I&#8217;ll try to do a review once I get it. This should be sometime Monday</p>
<p><strong>Overview</strong></p>
<p>The HTC Tilt(TM) 2 is the latest Windows Phone from AT&#038;T running Microsoft&#8217;s Windows Mobile® 6.5 Professional software. The HTC Tilt 2 features a large 3.6&#8243; high resolution tilting color touchscreen so that you can easily explore the Web, review your email, or watch videos. In addition, this Windows phone has a full slide out / slide away QWERTY keyboard that features finger friendly keys for fast and easy text entry. The Tilt 2 offers a unique people focused method of communication with all of your contacts &#8211; no longer do you need to start different applications to view or communicate with your friends. You can now easily sort and view any type of communication with that particular contact without having the non-relevant info in the way. View all relevant calls, text messages, email, and even the latest Facebook updates by simply pivoting around a contact and filtering out the information not related to that contact. Download and install the latest applications from AT&#038;T&#8217;s new AppCenter or discover a new application in Microsoft&#8217;s new application MarketPlace, or use any one of the applications already installed on this app friendly Windows phone. This powerful and feature rich Windows phone delivers the following features plus many more: aGPS for turn-by-turn navigation using AT&#038;T Navigator or other location-based services, Video Share Calling for live streaming video communications, the HTC TouchFLO 3D user interface for fast and easy access to email, calendar, messaging, pictures, music, weather, stock market and more. The HTC Tilt 2 supports 3G tri-band HSDPA 7.2 and 3.6 for global voice and data connectivity, including Japan and Korea.<br />
Included Accessories<br />
Lithium Ion battery, AC charger, Mini-USB sync cable, Spare stylus, 3.5mm audio adaptor, Screen protector, QuickStart, Companion CD </p>
<p><strong>Features</strong><br />
Voice &#038; Calling</p>
<p>    * Advanced Speakerphone with mute button (dual speakers and dual noise / echo cancelation microphone)<br />
    * Vibrate<br />
    * Silent Mode<br />
    * TTY/TDD Support<br />
    * Push To Talk<br />
    * Voice Dial<br />
    * Voice Record<br />
    * Voice multimedia messaging</p>
<p>Messaging</p>
<p>    * Mobile Email &#8212; supports Microsoft Direct Push, Active Sync &#8211; scheduled sync and POP3/IMAP4*<br />
    * Conversational Text Messaging &#8212; send/receive short messages*<br />
    * Multimedia Messaging &#8212; send/receive messages comprised of text and images*<br />
    * Mobile Instant Messaging &#8212; download the application then send/receive messages in real time using AOL® Instant Messenger, Windows Live(TM) Messenger, or Yahoo!®*<br />
    * MEdia(TM) Net Internet Browsing &#8212; gives you access to email, Web sites, games and more on your wireless phone*<br />
    * *AT&#038;T service required.</p>
<p>Software &#038; Connectivity</p>
<p>    * Stereo Bluetooth® 2.1 with EDR<br />
    * Wi-Fi IEEE (802.11b/g/e/i) &#8212; access and transfer data<br />
    * aGPS supports AT&#038;T Navigator &#8212; for turn by turn navigation*<br />
    * MicroSD(TM) Memory Card support &#8212; store songs and other media files up to 32 GB (microSD card sold separately)<br />
    * HTC ExtUSB(TM ) &#8212; 11 pin mini USB 2.0, audio jack, and TV Out in one (HTC TV Out cable sold separately)<br />
    * *AT&#038;T service required.</p>
<p>Camera &#038; Video</p>
<p>    * 3.2 megapixel color camera with auto focus (take panoramic pics and Geo-tag pics)<br />
    * Mobile Video (MV) &#8212; watch streaming video on your device*<br />
    * Video Share &#8212; share a live or recorded video during a call*<br />
    * *AT&#038;T service required.</p>
<p>Highlights</p>
<p>    * Talk, Tilt, Touch, and Type<br />
    * Connect seamlessly<br />
    * Innovative design</p>
<p>Personalization &#038; Entertainment</p>
<p>    * AT&#038;T Mobile Music &#8212; includes integrated MP3 music player, MusicID and more*<br />
    * AT&#038;T AppCenter &#038; Windows MarketPlace &#8211; Downloadable ringtones, Answertones®, games, graphics, and applications*AT&#038;T AppCenter &#038; Windows MarketPlace &#8211; Downloadable ringtones, Answertones®, games, graphics, and applications*<br />
    * AT&#038;T Wi-Fi<br />
    * AT&#038;T Navigator<br />
    * PTT<br />
    * FaceBook, YouTube, Mobi4Biz, Mobile Banking, MSN Money, MSN Weather,<br />
    * My Cast, NewsBreak, Online Locker, WikiMobile,<br />
    * WorldCard Mobile, FM radio, JetCet Print 5, Getting Started<br />
    * Games: Astraware Sudoko, Astraware boardgames, Bubble Breaker, Diner Dash 2,<br />
    * Ferrari GT Evolution, Guitar Hero IV, Ms Pac Man, Scrabble, Solitaire, Teeter<br />
    * *AT&#038;T service required.</p>
<p>Organization</p>
<p>    * Alarm Clock<br />
    * Calendar<br />
    * Weather &#038; Stock Updates<br />
    * Calculator<br />
    * Tasks<br />
    * Search<br />
    * File Explorer<br />
    * Notepad<br />
    * Voice Recorder<br />
    * MS OFFICE Mobile (Word, Excel, OneNote, PowerPoint)</p>
<p><strong>Specifications</strong></p>
<p>    * Dimensions: 4.54 x 2.33 x 0.65 inches<br />
    * Weight: 6.30 ounces<br />
    * Battery: 1500 mAh Li-Ion<br />
    * Talk Time: Up to 8.5 hours<br />
    * Standby Time: Up to 20 days<br />
    * Technology: GSM/GPRS/EDGE/HSDPA/UMTS*<br />
    * Frequency: 850/900/1800/1900 MHz (GSM/GPRS/EDGE); 850/1900/2100 MHz (HSDPA/UMTS)*<br />
    * Data Transmission: 3G<br />
    * Operating System: Windows Mobile® 6.5 Professional<br />
    * Memory: 512 MB ROM, 288 MB RAM<br />
    * Display: 3.6 inches Color TFT LCD, flat touch sensitive screen with WVGA (480 x 800) resolution<br />
    * TTY Compatible<br />
    * Hearing Aid Compatible<br />
    * *AT&#038;T service required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynezim.com/2009/10/att-tilt-2-prelaunch-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digsby Come Back From The Dark Side</title>
		<link>http://www.waynezim.com/2009/08/digsby-come-back-from-the-dark-side/</link>
		<comments>http://www.waynezim.com/2009/08/digsby-come-back-from-the-dark-side/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:40:45 +0000</pubDate>
		<dc:creator>Wayne Zimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[icq]]></category>
		<category><![CDATA[IM Client]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.waynezim.com/?p=449</guid>
		<description><![CDATA[For many months now I have used an Instant Messaging client called Digsby. It allows you to connect to multiple different IM networks like AIM, Yahoo, Facebook, MSN, ICQ, Google Talk and a few others as well as your social networks like Facebook, Myspace, Twitter, and LinkedIn. Recently they have changed over to the Dark [...]]]></description>
			<content:encoded><![CDATA[<p>For many months now I have used an Instant Messaging client called Digsby. It allows you to connect to multiple different IM networks like AIM, Yahoo, Facebook, MSN, ICQ, Google Talk and a few others as well as your social networks like Facebook, Myspace, Twitter, and LinkedIn. Recently they have changed over to the Dark Side. By this I mean they have added two revenue generating programs to their application. </p>
<ol>
<li>Installer Spyware &#8211; This allows you to optionally install different programs so those companies will pay Digsby for getting them installed. The optional software usually doesn&#8217;t play nice and typically adds nothing more than a loss of screen real estate to another annoying system hogging toolbar in your browser. There are several other ones that are offered. This model I can tolerate because if the user is smart enough they will figure out how to not install them in the first place or how to uninstall them if they were installed.</li>
<li>Research Module &#8211; This allows digsby to user your computer and bandwidth to do pretty much whatever they want with it. Most likely be another pawn in some search engines indexing program. This one I find much more troubling because it uses your electricity and your bandwidth (remember bandwidth caps are coming kids) to make them money. I agree everyone needs money but this isn&#8217;t the right way to go about it. This needs to be added to the installer as an opt out program or better yet you could add a non evil model and have it process something cool like cancer research or mapping the human genome.</li>
</ol>
<p>Digsby please fix these items and in a hurry. I have already opted out of your research program as I like my bandwidth and computer to myself, your probably the best IM client out there but if you continue to the dark side I will have to find an alternative.</p>
<p>For more information about Digsby IM Clients Dark Side: <br /><a href="http://lifehacker.com/5336382/digsby-joins-the-dark-side-uses-your-pc-to-make-money">http://lifehacker.com/5336382/digsby-joins-the-dark-side-uses-your-pc-to-make-money</a></p>
<p>Also checkout Digsby&#8217;s Explanation: <a href="http://blog.digsby.com/archives/693">http://blog.digsby.com/archives/693</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynezim.com/2009/08/digsby-come-back-from-the-dark-side/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Things Done</title>
		<link>http://www.waynezim.com/2009/07/getting-things-done/</link>
		<comments>http://www.waynezim.com/2009/07/getting-things-done/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:42:59 +0000</pubDate>
		<dc:creator>Wayne Zimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[CBT Nuggets]]></category>
		<category><![CDATA[Linux+]]></category>
		<category><![CDATA[SportTracks]]></category>
		<category><![CDATA[TestOut]]></category>
		<category><![CDATA[The Daily Plate]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.waynezim.com/?p=359</guid>
		<description><![CDATA[Well the last week or so has been quite productive for me. At work we have been working closely with our EMR vendor to resolve a few issues with interfaces and minor bugs that exist in their program. We also finished rolling out the new machines we received a few weeks ago, and also built [...]]]></description>
			<content:encoded><![CDATA[<p>Well the last week or so has been quite productive for me. </p>
<p>At work we have been working closely with our EMR vendor to resolve a few issues with interfaces and minor bugs that exist in their program. We also finished rolling out the new machines we received a few weeks ago, and also built two new disk images that we will use to roll out Microsoft Office 2007 to the employees in our building that don&#8217;t have it yet. I&#8217;ve also setup the new / updated webserver to host our current site and make our auditors happy again.</p>
<p>The <a href="http://www.livestrong.com/thedailyplate/">Livestrong&#8217;s Daily Plate</a> program is going very well. I&#8217;ve been logging my exercise and activity everyday and doing a weekly weigh in and I&#8217;ve lost just a little over 7 pounds in two weeks. This past week I have picked up my biking habits again so every other day I am out doing 15 to 25 miles which I&#8217;m sure is helping. Right now I am limited to about 1800 calories a day, which when making the right decisions at lunch and dinner makes it pretty easy, most days I am closer to 1600 calories. I can even feel that my pants fit better just after two weeks. I also noticed that I am getting used to the lower calories because I can&#8217;t eat nearly as much as I used to, but I&#8217;m sure that&#8217;s a good thing.</p>
<p>After taking a month or two off from biking now I remember why I love it so much. Last night we got some clouds and rain that helped cool down the temperature and made for a bit of a breeze from the north. I worked my from College Station to downtown Bryan and used the breeze and the cool weather to get me up to 25 miles last night which is close to my longest ride of like 32 miles. But just the speed of with the extra wind at my back which just makes it so much easier to maintain my 17-19 mph on the flat and 13-14 mph uphill. Usually my pace is right around 14.3 mph around town, but that probably included a bunch of stops and me just kind getting it done and not really pushing. If I push, I could probably do 16 mph for 10 miles but beyond that my legs start giving up. I hope to work my way closer to 50 miles in a single ride and then I would have to probably upgrade to a true road bike. Right now I have a <a href="http://www.trekbikes.com/us/en/bikes/2008/archive/72fx">2008 Trek 7.2 FX</a>. It does a great job of giving me a good road feel but keeping me upright, the components are of good quality and shift are quick and smooth, my only wish is that it was a bit lighter, but that always costs more. </p>
<p>My Linux+ is coming along nicely, I have completed the <a href="http://www.cbtnuggets.com/">CBT Nugget</a> videos I had as well as the entire <a href="http://www.testout.com/">TestOut</a> training, now I just need to take a few practice tests and see where I am. I think the only thing that will trouble me is remember all the different options to these commands, there seems to be just a ton of them and not all are standardized. Also a few of the detailed configuration files for Samba and sendmail I just can&#8217;t seem to wrap my head around, but hopefully they ask enough generic stuff that it won&#8217;t be a problem. I will take a practice test sometime this week and probably schedule the test for one afternoon in the next two weeks. </p>
<p>Upcoming for the blog at <a href="http://www.waynezim.com">http://www.waynezim.com</a> I will continue to try to figure out what the Galleries things so I can share all the good high quality pictures with all of you out on the internet, and hopefully produce a few more articles about the great IT stuff I do day to day. I still have quite of bit of work to do with adding a profile and what I would call is a portfolio of projects and work that I have done in my IT career. I also hope to write WordPress Plugin that will help integrate <a href="http://www.zonefivesoftware.com/SportTracks/">SportTracks</a> and the <a href="http://www.livestrong.com/thedailyplate/">Livestrong&#8217;s The Daily Plate</a> into the blog on my site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynezim.com/2009/07/getting-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Past Few Weeks</title>
		<link>http://www.waynezim.com/2009/06/the-past-few-weeks/</link>
		<comments>http://www.waynezim.com/2009/06/the-past-few-weeks/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:31:31 +0000</pubDate>
		<dc:creator>Wayne Zimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CBT Nuggets]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Linux+]]></category>
		<category><![CDATA[TestOut]]></category>
		<category><![CDATA[The Daily Plate]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.waynezim.com/?p=292</guid>
		<description><![CDATA[The past few weeks have been quite busy for me. I spent about a week in Washington DC seeing the sights and enjoying the freedoms that our country provides. While there I found out that I had a ticket to the Indy 500 once I got back. So I took another day off work to [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weeks have been quite busy for me. I spent about a week in Washington DC seeing the sights and enjoying the freedoms that our country provides. While there I found out that I had a ticket to the Indy 500 once I got back. So I took another day off work to road trip it up to Indy, which really wasn&#8217;t that bad since we had several drivers. The race was awesome it is just amazing how fast those cars can actually go, we were in turn 4 and watched several cars pound the wall just in front of our seats. Unfortunately, I got back to town to find that my dads lung cancer had made him take a turn for the worst, i didn&#8217;t get to share my experience at Indy with him but knowing what a race fan he was i know it wouldn&#8217;t have wanted me it on his account. I did get to say my goodbyes and spend a bit more time with him, he passed away early that Wednesday morning. I appreciate everyone&#8217;s well wishes the family is doing fine.</p>
<p>I have spend the last week or so working on my studying for my <a href="http://www.comptia.org/certifications/listed/linux.aspx">Linux+ certification</a> which I hope to take at the beginning of next month. I hope this will diversify my IT knowledge and allow me not to be lost or have to Google every command when trying to do things on a Linux system. I have already watched the <a href="http://www.cbtnuggets.com">CBT Nuggets</a> videos and now have moved into <a href="http://www.testout.com">TestOut</a> in depth study material which I should be able to finish by the end of the week.</p>
<p>Also, I joined <a href="http://www.livestrong.com/thedailyplate/">Livestrong.com&#8217;s The Daily Plate</a> program which is a food and exercise journal that will help keep track of what you do and how much you eat so you can hopefully lose weight. My sister has been doing it for a bit and Jen and I decided that we should give it a shot, if nothing else it gives you some statistics of how good you eat compared to what activities you do. So far I have noticed that the food database is quite extensive because I was able to add my Freebirds burrito by size and each component. The activity database is just as extensive which includes sleeping, mowing the lawn, washing the car, working one computer, watching tv and any other activity you can think of. It also uses your height and weight to estimate how much you should eat and includes activities in to it, it is pretty neat you should at least sign up and check it out.</p>
<p>As for the site, I have been trying post pictures from all these great places i have been recently. I have only had moderate success as you can tell from the front page. I will also be putting up a few articles about virutalization and more of the general IT stuff that I have been working on. If you have any ideas for posts i should do just put it in a comment and I will see if I can make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynezim.com/2009/06/the-past-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Cost of Dropbox</title>
		<link>http://www.waynezim.com/2009/06/the-hidden-cost-of-dropbox/</link>
		<comments>http://www.waynezim.com/2009/06/the-hidden-cost-of-dropbox/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:44:48 +0000</pubDate>
		<dc:creator>Wayne Zimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>

		<guid isPermaLink="false">http://www.waynezim.com/?p=267</guid>
		<description><![CDATA[To start off, I love Dropbox, it is a great service that allows you to sync 2GB to the cloud for free. It also allows you to share files with your friends and post files to a webserver so you can send it in an IM or email and they can see your file. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getdropbox.com"><img src="http://www.waynezim.com/wp-content/uploads/2009/06/dropbox.png" alt="dropbox" title="dropbox" width="256" height="67" class="alignright size-full wp-image-269" /></a>To start off, I love Dropbox, it is a great service that allows you to sync 2GB to the cloud for free. It also allows you to share files with your friends and post files to a webserver so you can send it in an IM or email and they can see your file.  It works great for small files and large a like, I have found it to be fast and reliable. Unfortunately it isn&#8217;t really free. I&#8217;m not talking about the premium you can pay to get more space, I&#8217;m talking about the cache files that it saves. I understand that all this data is saved across many other workstations on the internet which forms the cloud. This is great and I&#8217;m sure it saves them tons of money not having to pay for bandwidth and cloud storage at like S3, however&#8230; 12 GB of cache files on my computer is a bit unacceptable. </p>
<p>I noticed this when I was looking at my C drive wondering man why so low and I have not installed anything new or downloaded anything of significant size, and that&#8217;s when I found it 12GB of files in my C:\Documents and Settings\<username>\Application Data\Dropbox\cache folder. This is the equivalent of sharing 12GB file so you can have like 2GB this just doesn&#8217;t make since. I have been using Dropbox for several months and just now noticed the cache but I would hope it would clean it up every once and a while. I understand they need multiple copies in the cloud for speed and reliability but this is a bit extreme. Also this large amount of data as it becomes.. is in the wrong directory, at least from a business perspective because trying to sync 12GB of Dropbox files takes a while when this data really doesn&#8217;t need to be part of a roaming profile. I understand that this isn&#8217;t it&#8217;s primary use, but it probably should be part of Local Settings\Application Data instead so it doesn&#8217;t follow you around in a roaming profiles environment.</p>
<p>I would like to make this point clear though, none of this would stop me from using Dropbox, it is a great free file sharing application, I will just watch those cache files and delete them once and a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynezim.com/2009/06/the-hidden-cost-of-dropbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On The Way to Indy</title>
		<link>http://www.waynezim.com/2009/05/on-the-way-to-indy/</link>
		<comments>http://www.waynezim.com/2009/05/on-the-way-to-indy/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:27:35 +0000</pubDate>
		<dc:creator>Wayne Zimmerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.waynezim.com/?p=202</guid>
		<description><![CDATA[Only four days have passed, yet I am getting ready for another adventure out in our great country. The Indianapolis 500 is one of the crown jewels in auto racing and my coworker just happen to have an extra ticket. Honestly, what is any guy gonna do? We are driving and leaving tonight for Dallas [...]]]></description>
