| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.92" / W 96° 18' 45.74" | Heart: | - | Ele.: | 90 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 39' 26.99" / W 96° 20' 32.14" | Heart: | 0 | Ele.: | 96 m | ||
| 5.002 mi | 20m 57s | 20m 57s | 14.33 mph | 14.33 mph | 22.46 mph | 233 ft | 213 ft |
| 3 | N 30° 38' 54.88" / W 96° 21' 54.04" | Heart: | 0 | Ele.: | 109 m | ||
| 5.036 mi | 17m 46s | 17m 46s | 17.01 mph | 17.01 mph | 22.17 mph | 207 ft | 164 ft |
| 4 | N 30° 36' 12.22" / W 96° 19' 58.19" | Heart: | 0 | Ele.: | 102 m | ||
| 4.985 mi | 20m 09s | 20m 09s | 14.84 mph | 14.84 mph | 24.05 mph | 295 ft | 318 ft |
| 5 | N 30° 37' 20.97" / W 96° 18' 46.01" | Heart: | 0 | Ele.: | 88 m | ||
| 2.777 mi | 11m 30s | 11m 30s | 14.49 mph | 14.49 mph | 23.08 mph | 121 ft | 167 ft |
| 17.801 mi | 1h 10m 22s | 1h 10m 22s | 15.18 mph | 15.18 mph | 24.05 mph | 856 ft | 863 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 381 ft | 249 ft | |||
RSS Feed
Twitter
October 10th, 2009
Wayne Zimmerman
Posted in