| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.99" / W 96° 18' 45.74" | Heart: | - | Ele.: | 90 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 39' 26.42" / W 96° 20' 32.44" | Heart: | 0 | Ele.: | 103 m | ||
| 5.000 mi | 21m 27s | 21m 27s | 13.99 mph | 13.99 mph | 24.11 mph | 259 ft | 217 ft |
| 3 | N 30° 38' 55.41" / W 96° 21' 54.34" | Heart: | 0 | Ele.: | 103 m | ||
| 5.036 mi | 19m 03s | 19m 03s | 15.86 mph | 15.86 mph | 23.30 mph | 266 ft | 266 ft |
| 4 | N 30° 36' 20.51" / W 96° 20' 07.89" | Heart: | 0 | Ele.: | 97 m | ||
| 4.982 mi | 26m 59s | 26m 59s | 11.08 mph | 11.08 mph | 21.44 mph | 240 ft | 259 ft |
| 5 | N 30° 37' 21.03" / W 96° 18' 45.98" | Heart: | 0 | Ele.: | 83 m | ||
| 3.001 mi | 13m 57s | 13m 57s | 12.91 mph | 12.91 mph | 26.92 mph | 66 ft | 112 ft |
| 18.019 mi | 1h 21m 26s | 1h 21m 26s | 13.28 mph | 13.28 mph | 26.92 mph | 830 ft | 853 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 417 ft | 249 ft | |||
RSS Feed
Twitter
November 11th, 2009
Wayne Zimmerman
Posted in