| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 52.89" / W 96° 19' 31.27" | Heart: | - | Ele.: | 106 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 39' 48.60" / W 96° 20' 22.58" | Heart: | 0 | Ele.: | 83 m | ||
| 5.017 mi | 19m 35s | 19m 35s | 15.37 mph | 15.37 mph | 22.15 mph | 154 ft | 230 ft |
| 3 | N 30° 38' 30.14" / W 96° 22' 23.07" | Heart: | 0 | Ele.: | 98 m | ||
| 5.000 mi | 21m 47s | 21m 47s | 13.77 mph | 13.77 mph | 18.48 mph | 184 ft | 135 ft |
| 4 | N 30° 35' 46.22" / W 96° 19' 26.11" | Heart: | 0 | Ele.: | 89 m | ||
| 5.021 mi | 20m 24s | 20m 24s | 14.77 mph | 14.77 mph | 18.77 mph | 118 ft | 148 ft |
| 5 | N 30° 37' 54.25" / W 96° 19' 31.00" | Heart: | 0 | Ele.: | 91 m | ||
| 4.315 mi | 30m 04s | 30m 04s | 8.61 mph | 8.61 mph | 21.79 mph | 200 ft | 194 ft |
| 19.353 mi | 1h 31m 50s | 1h 31m 50s | 12.64 mph | 12.64 mph | 22.15 mph | 656 ft | 705 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 354 ft | 240 ft | |||
RSS Feed
Twitter
January 2nd, 2011
Wayne Zimmerman
Posted in