| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.81" / W 96° 18' 45.38" | Heart: | - | Ele.: | 90 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 36' 38.26" / W 96° 19' 57.92" | Heart: | 0 | Ele.: | 103 m | ||
| 2.012 mi | 11m 23s | 11m 23s | 10.60 mph | 10.60 mph | 16.01 mph | 89 ft | 46 ft |
| 3 | N 30° 37' 16.31" / W 96° 20' 30.68" | Heart: | 0 | Ele.: | 102 m | ||
| 2.000 mi | 15m 09s | 15m 09s | 7.92 mph | 7.92 mph | 14.65 mph | 112 ft | 115 ft |
| 4 | N 30° 36' 49.86" / W 96° 19' 45.36" | Heart: | 0 | Ele.: | 85 m | ||
| 2.010 mi | 23m 26s | 23m 26s | 5.15 mph | 5.15 mph | 13.51 mph | 69 ft | 125 ft |
| 5 | N 30° 37' 05.06" / W 96° 20' 44.06" | Heart: | 0 | Ele.: | 109 m | ||
| 1.982 mi | 11m 25s | 11m 25s | 10.42 mph | 10.42 mph | 13.61 mph | 118 ft | 39 ft |
| 6 | N 30° 37' 12.04" / W 96° 19' 19.68" | Heart: | 0 | Ele.: | 91 m | ||
| 1.998 mi | 11m 11s | 11m 11s | 10.72 mph | 10.72 mph | 13.92 mph | 49 ft | 108 ft |
| 7 | N 30° 37' 20.72" / W 96° 18' 45.68" | Heart: | 0 | Ele.: | 84 m | ||
| 1.106 mi | 5m 58s | 5m 58s | 11.12 mph | 11.12 mph | 18.47 mph | 36 ft | 59 ft |
| 11.108 mi | 1h 18m 32s | 1h 18m 32s | 8.49 mph | 8.49 mph | 18.47 mph | 472 ft | 492 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 358 ft | 262 ft | |||
RSS Feed
Twitter
October 19th, 2009
Wayne Zimmerman 
Posted in