| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.84" / W 96° 18' 45.63" | Heart: | - | Ele.: | 93 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 39' 27.81" / W 96° 20' 31.81" | Heart: | 0 | Ele.: | 93 m | ||
| 5.002 mi | 19m 20s | 19m 18s | 15.52 mph | 15.55 mph | 21.84 mph | 253 ft | 253 ft |
| 3 | N 30° 38' 55.74" / W 96° 21' 54.70" | Heart: | 0 | Ele.: | 98 m | ||
| 5.011 mi | 17m 45s | 17m 45s | 16.94 mph | 16.94 mph | 24.44 mph | 197 ft | 180 ft |
| 4 | N 30° 35' 55.47" / W 96° 19' 33.75" | Heart: | 0 | Ele.: | 93 m | ||
| 5.035 mi | 16m 32s | 16m 32s | 18.27 mph | 18.27 mph | 26.65 mph | 400 ft | 417 ft |
| 5 | N 30° 35' 33.74" / W 96° 17' 39.46" | Heart: | 0 | Ele.: | 92 m | ||
| 4.952 mi | 17m 08s | 17m 08s | 17.34 mph | 17.34 mph | 25.66 mph | 262 ft | 266 ft |
| 6 | N 30° 37' 20.99" / W 96° 18' 46.01" | Heart: | 0 | Ele.: | 90 m | ||
| 3.157 mi | 12m 51s | 12m 51s | 14.74 mph | 14.74 mph | 22.83 mph | 112 ft | 118 ft |
| 23.158 mi | 1h 23m 36s | 1h 23m 34s | 16.62 mph | 16.63 mph | 26.65 mph | 1224 ft | 1234 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 387 ft | 240 ft | |||
RSS Feed
Twitter
September 16th, 2009
Wayne Zimmerman 
Posted in
Awesome!!