| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 21.06" / W 96° 18' 45.60" | Heart: | - | Ele.: | 99 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 39' 24.66" / W 96° 20' 33.43" | Heart: | 0 | Ele.: | 100 m | ||
| 5.005 mi | 21m 25s | 21m 23s | 14.02 mph | 14.04 mph | 23.95 mph | 302 ft | 299 ft |
| 3 | N 30° 38' 58.54" / W 96° 21' 56.87" | Heart: | 0 | Ele.: | 103 m | ||
| 5.009 mi | 17m 38s | 17m 38s | 17.04 mph | 17.04 mph | 23.17 mph | 194 ft | 184 ft |
| 4 | N 30° 36' 16.59" / W 96° 21' 32.70" | Heart: | 0 | Ele.: | 97 m | ||
| 4.994 mi | 16m 40s | 16m 40s | 17.98 mph | 17.98 mph | 23.41 mph | 194 ft | 213 ft |
| 5 | N 30° 34' 49.40" / W 96° 18' 30.38" | Heart: | 0 | Ele.: | 91 m | ||
| 5.007 mi | 16m 28s | 16m 28s | 18.24 mph | 18.24 mph | 39.79 mph | 112 ft | 131 ft |
| 6 | N 30° 36' 38.61" / W 96° 17' 53.91" | Heart: | 0 | Ele.: | 83 m | ||
| 5.007 mi | 18m 27s | 18m 27s | 16.28 mph | 16.28 mph | 22.93 mph | 131 ft | 157 ft |
| 7 | N 30° 37' 20.90" / W 96° 18' 45.87" | Heart: | 0 | Ele.: | 87 m | ||
| 2.138 mi | 8m 33s | 8m 33s | 15.00 mph | 15.00 mph | 21.85 mph | 138 ft | 125 ft |
| 27.159 mi | 1h 39m 11s | 1h 39m 09s | 16.43 mph | 16.44 mph | 39.79 mph | 1070 ft | 1109 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 381 ft | 230 ft | |||
RSS Feed
Twitter
September 18th, 2009
Wayne Zimmerman 
Posted in