| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.95" / W 96° 18' 45.71" | Heart: | - | Ele.: | 90 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 34' 04.78" / W 96° 16' 43.02" | Heart: | 0 | Ele.: | 90 m | ||
| 5.038 mi | 18m 02s | 18m 01s | 16.76 mph | 16.78 mph | 20.36 mph | 200 ft | 200 ft |
| 3 | N 30° 32' 28.81" / W 96° 20' 06.60" | Heart: | 0 | Ele.: | 83 m | ||
| 4.983 mi | 17m 02s | 17m 02s | 17.55 mph | 17.55 mph | 23.03 mph | 207 ft | 230 ft |
| 4 | N 30° 34' 21.11" / W 96° 20' 49.17" | Heart: | 0 | Ele.: | 97 m | ||
| 5.005 mi | 21m 17s | 21m 17s | 14.11 mph | 14.11 mph | 27.86 mph | 295 ft | 249 ft |
| 5 | N 30° 37' 34.11" / W 96° 19' 39.62" | Heart: | 0 | Ele.: | 98 m | ||
| 4.986 mi | 18m 14s | 18m 14s | 16.41 mph | 16.41 mph | 29.30 mph | 174 ft | 171 ft |
| 6 | N 30° 40' 13.97" / W 96° 19' 01.58" | Heart: | 0 | Ele.: | 85 m | ||
| 4.992 mi | 23m 04s | 23m 04s | 12.99 mph | 12.99 mph | 24.48 mph | 135 ft | 177 ft |
| 7 | N 30° 39' 14.90" / W 96° 22' 09.31" | Heart: | 0 | Ele.: | 106 m | ||
| 5.038 mi | 19m 46s | 19m 46s | 15.29 mph | 15.29 mph | 19.04 mph | 171 ft | 102 ft |
| 8 | N 30° 36' 13.97" / W 96° 20' 00.20" | Heart: | 0 | Ele.: | 99 m | ||
| 4.971 mi | 18m 38s | 18m 38s | 16.01 mph | 16.01 mph | 21.86 mph | 190 ft | 213 ft |
| 9 | N 30° 37' 21.19" / W 96° 18' 45.71" | Heart: | 0 | Ele.: | 85 m | ||
| 2.805 mi | 10m 27s | 10m 27s | 16.10 mph | 16.10 mph | 26.11 mph | 66 ft | 112 ft |
| 37.819 mi | 2h 26m 30s | 2h 26m 29s | 15.49 mph | 15.49 mph | 29.30 mph | 1437 ft | 1453 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 377 ft | 240 ft | |||
RSS Feed
Twitter
September 20th, 2009
Wayne Zimmerman
Posted in