| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.92" / W 96° 18' 45.54" | Heart: | - | Ele.: | 106 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 39' 27.65" / W 96° 20' 31.78" | Heart: | 0 | Ele.: | 95 m | ||
| 5.009 mi | 20m 04s | 20m 04s | 14.98 mph | 14.98 mph | 24.33 mph | 190 ft | 226 ft |
| 3 | N 30° 38' 56.45" / W 96° 21' 55.14" | Heart: | 0 | Ele.: | 101 m | ||
| 4.998 mi | 17m 04s | 17m 04s | 17.57 mph | 17.57 mph | 22.40 mph | 161 ft | 141 ft |
| 4 | N 30° 37' 09.73" / W 96° 20' 48.04" | Heart: | 0 | Ele.: | 109 m | ||
| 2.865 mi | 9m 55s | 9m 55s | 17.34 mph | 17.34 mph | 23.69 mph | 161 ft | 135 ft |
| 12.873 mi | 47m 03s | 47m 03s | 16.42 mph | 16.42 mph | 24.33 mph | 512 ft | 502 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 381 ft | 266 ft | |||
RSS Feed
Twitter
October 12th, 2009
Wayne Zimmerman 
Posted in