| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.92" / W 96° 18' 45.74" | Heart: | - | Ele.: | 88 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 37' 03.75" / W 96° 18' 16.68" | Heart: | 0 | Ele.: | 86 m | ||
| 2.008 mi | 11m 22s | 11m 20s | 10.60 mph | 10.63 mph | 20.04 mph | 154 ft | 161 ft |
| 3 | N 30° 36' 42.57" / W 96° 17' 39.82" | Heart: | 0 | Ele.: | 79 m | ||
| 2.002 mi | 13m 37s | 13m 37s | 8.82 mph | 8.82 mph | 15.46 mph | 167 ft | 190 ft |
| 4 | N 30° 36' 20.35" / W 96° 18' 15.11" | Heart: | 0 | Ele.: | 78 m | ||
| 2.004 mi | 9m 55s | 9m 55s | 12.13 mph | 12.13 mph | 14.78 mph | 144 ft | 148 ft |
| 5 | N 30° 36' 17.66" / W 96° 19' 38.11" | Heart: | 0 | Ele.: | 90 m | ||
| 1.995 mi | 15m 01s | 15m 01s | 7.97 mph | 7.97 mph | 13.45 mph | 154 ft | 115 ft |
| 6 | N 30° 37' 15.82" / W 96° 19' 58.03" | Heart: | 0 | Ele.: | 95 m | ||
| 1.996 mi | 11m 53s | 11m 53s | 10.08 mph | 10.08 mph | 16.46 mph | 128 ft | 112 ft |
| 7 | N 30° 37' 20.91" / W 96° 18' 45.93" | Heart: | 0 | Ele.: | 90 m | ||
| 1.969 mi | 11m 38s | 11m 37s | 10.15 mph | 10.17 mph | 18.72 mph | 85 ft | 102 ft |
| 11.973 mi | 1h 13m 26s | 1h 13m 23s | 9.78 mph | 9.79 mph | 20.04 mph | 833 ft | 827 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 377 ft | 226 ft | |||
RSS Feed
Twitter
October 23rd, 2009
Wayne Zimmerman
Posted in