| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 36' 24.11" / W 96° 19' 01.20" | Heart: | - | Ele.: | 88 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 39' 02.83" / W 96° 21' 59.65" | Heart: | 0 | Ele.: | 102 m | ||
| 5.020 mi | 20m 35s | 20m 35s | 14.63 mph | 14.63 mph | 21.06 mph | 200 ft | 154 ft |
| 3 | N 30° 40' 15.59" / W 96° 19' 20.67" | Heart: | 0 | Ele.: | 90 m | ||
| 5.002 mi | 20m 44s | 20m 44s | 14.47 mph | 14.47 mph | 18.36 mph | 112 ft | 151 ft |
| 4 | N 30° 39' 02.52" / W 96° 18' 06.71" | Heart: | 0 | Ele.: | 81 m | ||
| 4.982 mi | 22m 40s | 22m 40s | 13.19 mph | 13.19 mph | 18.20 mph | 131 ft | 161 ft |
| 5 | N 30° 37' 07.48" / W 96° 18' 22.03" | Heart: | 0 | Ele.: | 80 m | ||
| 5.015 mi | 30m 54s | 30m 53s | 9.74 mph | 9.74 mph | 22.00 mph | 200 ft | 203 ft |
| 6 | N 30° 36' 13.52" / W 96° 18' 40.44" | Heart: | 0 | Ele.: | 79 m | ||
| 2.264 mi | 11m 36s | 11m 35s | 11.71 mph | 11.73 mph | 19.28 mph | 108 ft | 112 ft |
| 22.283 mi | 1h 46m 29s | 1h 46m 27s | 12.56 mph | 12.56 mph | 22.00 mph | 751 ft | 781 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 374 ft | 246 ft | |||
RSS Feed
Twitter
October 25th, 2009
Wayne Zimmerman 
Posted in