| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.97" / W 96° 18' 45.60" | Heart: | - | Ele.: | 95 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 34' 43.88" / W 96° 18' 23.65" | Heart: | 0 | Ele.: | 91 m | ||
| 5.030 mi | 26m 22s | 26m 20s | 11.45 mph | 11.46 mph | 20.59 mph | 282 ft | 295 ft |
| 3 | N 30° 35' 48.65" / W 96° 16' 41.18" | Heart: | 0 | Ele.: | 73 m | ||
| 4.974 mi | 20m 25s | 20m 25s | 14.62 mph | 14.62 mph | 20.98 mph | 151 ft | 210 ft |
| 4 | N 30° 37' 05.74" / W 96° 17' 47.89" | Heart: | 0 | Ele.: | 82 m | ||
| 4.997 mi | 19m 57s | 19m 57s | 15.03 mph | 15.03 mph | 19.02 mph | 259 ft | 230 ft |
| 5 | N 30° 37' 20.85" / W 96° 18' 45.76" | Heart: | 0 | Ele.: | 80 m | ||
| 2.735 mi | 13m 07s | 13m 07s | 12.51 mph | 12.51 mph | 21.39 mph | 135 ft | 141 ft |
| 17.737 mi | 1h 19m 51s | 1h 19m 49s | 13.33 mph | 13.33 mph | 21.39 mph | 827 ft | 876 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 328 ft | 226 ft | |||
RSS Feed
Twitter
January 21st, 2010
Wayne Zimmerman
Posted in