| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 21.01" / W 96° 18' 45.49" | Heart: | - | Ele.: | 93 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 36' 50.04" / W 96° 22' 04.18" | Heart: | 0 | Ele.: | 108 m | ||
| 5.052 mi | 22m 47s | 22m 47s | 13.31 mph | 13.31 mph | 19.35 mph | 390 ft | 341 ft |
| 3 | N 30° 37' 14.74" / W 96° 23' 10.95" | Heart: | 0 | Ele.: | 84 m | ||
| 4.974 mi | 22m 40s | 22m 38s | 13.17 mph | 13.18 mph | 26.11 mph | 282 ft | 361 ft |
| 4 | N 30° 36' 55.20" / W 96° 20' 02.20" | Heart: | 0 | Ele.: | 96 m | ||
| 4.981 mi | 24m 56s | 24m 56s | 11.99 mph | 11.99 mph | 19.21 mph | 354 ft | 315 ft |
| 5 | N 30° 37' 20.95" / W 96° 18' 45.87" | Heart: | 0 | Ele.: | 88 m | ||
| 3.707 mi | 16m 22s | 16m 22s | 13.59 mph | 13.59 mph | 23.40 mph | 213 ft | 240 ft |
| 18.714 mi | 1h 26m 45s | 1h 26m 43s | 12.94 mph | 12.95 mph | 26.11 mph | 1240 ft | 1257 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 377 ft | 249 ft | |||
RSS Feed
Twitter
November 23rd, 2009
Wayne Zimmerman
Posted in