| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 19.82" / W 96° 18' 45.54" | Heart: | - | Ele.: | 79 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 37' 07.42" / W 96° 18' 14.37" | Heart: | 0 | Ele.: | 79 m | ||
| 2.008 mi | 13m 54s | 13m 54s | 8.67 mph | 8.67 mph | 14.47 mph | 157 ft | 157 ft |
| 3 | N 30° 36' 37.56" / W 96° 17' 35.26" | Heart: | 0 | Ele.: | 80 m | ||
| 1.996 mi | 15m 35s | 15m 35s | 7.68 mph | 7.68 mph | 12.24 mph | 121 ft | 118 ft |
| 4 | N 30° 36' 49.42" / W 96° 18' 53.04" | Heart: | 0 | Ele.: | 94 m | ||
| 2.000 mi | 14m 20s | 14m 20s | 8.37 mph | 8.37 mph | 11.85 mph | 128 ft | 82 ft |
| 5 | N 30° 37' 10.62" / W 96° 18' 08.66" | Heart: | 0 | Ele.: | 73 m | ||
| 2.006 mi | 13m 47s | 13m 47s | 8.73 mph | 8.73 mph | 21.32 mph | 125 ft | 194 ft |
| 6 | N 30° 37' 20.75" / W 96° 18' 45.79" | Heart: | 0 | Ele.: | 88 m | ||
| 0.858 mi | 8m 00s | 8m 00s | 6.44 mph | 6.44 mph | 9.86 mph | 131 ft | 82 ft |
| 8.867 mi | 1h 05m 36s | 1h 05m 36s | 8.11 mph | 8.11 mph | 21.32 mph | 663 ft | 633 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 312 ft | 226 ft | |||
RSS Feed
Twitter
October 25th, 2009
Wayne Zimmerman 
Posted in