| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.77" / W 96° 18' 45.35" | Heart: | - | Ele.: | 88 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 38' 23.72" / W 96° 19' 41.27" | Heart: | 0 | Ele.: | 80 m | ||
| 2.004 mi | 10m 02s | 10m 02s | 11.99 mph | 11.99 mph | 18.57 mph | 105 ft | 131 ft |
| 3 | N 30° 39' 28.76" / W 96° 20' 56.53" | Heart: | 0 | Ele.: | 100 m | ||
| 1.998 mi | 14m 55s | 14m 54s | 8.04 mph | 8.05 mph | 15.07 mph | 128 ft | 62 ft |
| 4 | N 30° 40' 07.09" / W 96° 22' 24.97" | Heart: | 0 | Ele.: | 110 m | ||
| 2.014 mi | 22m 56s | 22m 56s | 5.27 mph | 5.27 mph | 13.88 mph | 174 ft | 141 ft |
| 5 | N 30° 38' 34.00" / W 96° 21' 37.86" | Heart: | 0 | Ele.: | 94 m | ||
| 1.988 mi | 8m 56s | 8m 56s | 13.35 mph | 13.35 mph | 18.05 mph | 26 ft | 79 ft |
| 6 | N 30° 37' 22.16" / W 96° 21' 01.06" | Heart: | 0 | Ele.: | 105 m | ||
| 2.025 mi | 15m 41s | 15m 41s | 7.75 mph | 7.75 mph | 18.01 mph | 125 ft | 89 ft |
| 7 | N 30° 37' 09.62" / W 96° 19' 29.02" | Heart: | 0 | Ele.: | 87 m | ||
| 1.984 mi | 9m 35s | 9m 35s | 12.42 mph | 12.42 mph | 17.41 mph | 82 ft | 141 ft |
| 8 | N 30° 37' 20.76" / W 96° 18' 45.87" | Heart: | 0 | Ele.: | 89 m | ||
| 1.329 mi | 7m 42s | 7m 41s | 10.36 mph | 10.38 mph | 19.40 mph | 79 ft | 72 ft |
| 13.343 mi | 1h 29m 47s | 1h 29m 45s | 8.92 mph | 8.92 mph | 19.40 mph | 719 ft | 715 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 453 ft | 259 ft | |||
RSS Feed
Twitter
October 27th, 2009
Wayne Zimmerman
Posted in