| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 21.04" / W 96° 18' 45.30" | Heart: | - | Ele.: | 94 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 37' 24.71" / W 96° 19' 48.36" | Heart: | 0 | Ele.: | 101 m | ||
| 5.002 mi | 19m 12s | 19m 12s | 15.63 mph | 15.63 mph | 24.80 mph | 256 ft | 233 ft |
| 3 | N 30° 37' 17.07" / W 96° 18' 34.89" | Heart: | 0 | Ele.: | 90 m | ||
| 5.046 mi | 19m 35s | 19m 35s | 15.46 mph | 15.46 mph | 25.55 mph | 240 ft | 276 ft |
| 4 | N 30° 37' 20.97" / W 96° 18' 45.90" | Heart: | 0 | Ele.: | 90 m | ||
| 0.256 mi | 1m 46s | 1m 46s | 8.69 mph | 8.69 mph | 19.07 mph | 10 ft | 10 ft |
| 10.304 mi | 40m 33s | 40m 33s | 15.25 mph | 15.25 mph | 25.55 mph | 505 ft | 518 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 358 ft | 256 ft | |||
RSS Feed
Twitter
November 1st, 2009
Wayne Zimmerman 
Posted in