| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.97" / W 96° 18' 45.60" | Heart: | - | Ele.: | 90 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 39' 28.81" / W 96° 20' 31.15" | Heart: | 0 | Ele.: | 91 m | ||
| 5.030 mi | 19m 44s | 19m 44s | 15.29 mph | 15.29 mph | 23.92 mph | 184 ft | 180 ft |
| 3 | N 30° 38' 54.84" / W 96° 21' 53.85" | Heart: | 0 | Ele.: | 99 m | ||
| 5.001 mi | 16m 11s | 16m 11s | 18.54 mph | 18.54 mph | 23.14 mph | 138 ft | 112 ft |
| 4 | N 30° 36' 00.11" / W 96° 21' 24.63" | Heart: | 0 | Ele.: | 97 m | ||
| 4.976 mi | 18m 29s | 18m 29s | 16.15 mph | 16.15 mph | 22.59 mph | 230 ft | 236 ft |
| 5 | N 30° 35' 01.42" / W 96° 18' 43.48" | Heart: | 0 | Ele.: | 90 m | ||
| 5.031 mi | 19m 09s | 19m 09s | 15.76 mph | 15.76 mph | 23.62 mph | 167 ft | 190 ft |
| 6 | N 30° 36' 13.85" / W 96° 17' 51.00" | Heart: | 0 | Ele.: | 77 m | ||
| 4.962 mi | 17m 41s | 17m 41s | 16.84 mph | 16.84 mph | 24.96 mph | 121 ft | 164 ft |
| 7 | N 30° 37' 20.95" / W 96° 18' 45.63" | Heart: | 0 | Ele.: | 85 m | ||
| 2.747 mi | 10m 49s | 10m 49s | 15.24 mph | 15.24 mph | 21.09 mph | 128 ft | 102 ft |
| 27.747 mi | 1h 42m 03s | 1h 42m 03s | 16.31 mph | 16.31 mph | 24.96 mph | 968 ft | 984 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 390 ft | 240 ft | |||
RSS Feed
Twitter
November 3rd, 2009
Wayne Zimmerman
Posted in