| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.99" / W 96° 18' 45.79" | Heart: | - | Ele.: | 89 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 39' 29.88" / W 96° 20' 30.71" | Heart: | 0 | Ele.: | 95 m | ||
| 5.008 mi | 21m 33s | 21m 32s | 13.94 mph | 13.96 mph | 22.48 mph | 190 ft | 171 ft |
| 3 | N 30° 38' 53.58" / W 96° 21' 52.92" | Heart: | 0 | Ele.: | 99 m | ||
| 5.010 mi | 17m 40s | 17m 40s | 17.01 mph | 17.01 mph | 22.46 mph | 164 ft | 151 ft |
| 4 | N 30° 35' 57.10" / W 96° 21' 22.26" | Heart: | 0 | Ele.: | 93 m | ||
| 5.007 mi | 19m 18s | 19m 18s | 15.57 mph | 15.57 mph | 21.49 mph | 161 ft | 180 ft |
| 5 | N 30° 37' 10.65" / W 96° 18' 42.19" | Heart: | 0 | Ele.: | 81 m | ||
| 4.982 mi | 20m 10s | 20m 10s | 14.82 mph | 14.82 mph | 27.05 mph | 161 ft | 200 ft |
| 6 | N 30° 34' 48.91" / W 96° 18' 29.75" | Heart: | 0 | Ele.: | 90 m | ||
| 5.017 mi | 21m 03s | 21m 03s | 14.30 mph | 14.30 mph | 22.06 mph | 200 ft | 171 ft |
| 7 | N 30° 36' 30.50" / W 96° 17' 57.18" | Heart: | 0 | Ele.: | 78 m | ||
| 5.011 mi | 16m 17s | 16m 17s | 18.46 mph | 18.46 mph | 24.35 mph | 141 ft | 180 ft |
| 8 | N 30° 37' 20.88" / W 96° 18' 45.82" | Heart: | 0 | Ele.: | 88 m | ||
| 1.387 mi | 7m 03s | 6m 08s | 11.80 mph | 13.56 mph | 26.98 mph | 82 ft | 49 ft |
| 31.422 mi | 2h 03m 04s | 2h 02m 08s | 15.32 mph | 15.44 mph | 27.05 mph | 1099 ft | 1102 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 390 ft | 246 ft | |||
RSS Feed
Twitter
November 5th, 2009
Wayne Zimmerman
Posted in