| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up |
Climb Down |
| 1 | N 30° 37' 20.89" / W 96° 18' 45.46" | Heart: | - | Ele.: | 97 m | ||
| 0.000 mi | 0s | 0s | - | - | - | - | - |
| 2 | N 30° 37' 25.35" / W 96° 19' 49.65" | Heart: | 0 | Ele.: | 94 m | ||
| 5.002 mi | 20m 32s | 20m 05s | 14.62 mph | 14.94 mph | 24.16 mph | 243 ft | 253 ft |
| 3 | N 30° 37' 00.41" / W 96° 19' 32.57" | Heart: | 0 | Ele.: | 91 m | ||
| 5.006 mi | 19m 20s | 19m 20s | 15.54 mph | 15.54 mph | 25.63 mph | 230 ft | 240 ft |
| 4 | N 30° 36' 33.28" / W 96° 20' 03.38" | Heart: | 0 | Ele.: | 97 m | ||
| 5.000 mi | 18m 23s | 18m 23s | 16.32 mph | 16.32 mph | 22.31 mph | 217 ft | 197 ft |
| 5 | N 30° 37' 01.31" / W 96° 18' 39.86" | Heart: | 0 | Ele.: | 84 m | ||
| 5.046 mi | 20m 46s | 20m 45s | 14.58 mph | 14.59 mph | 25.77 mph | 154 ft | 197 ft |
| 6 | N 30° 37' 21.02" / W 96° 18' 45.87" | Heart: | 0 | Ele.: | 84 m | ||
| 0.781 mi | 3m 19s | 3m 19s | 14.12 mph | 14.12 mph | 20.25 mph | 30 ft | 30 ft |
| 20.835 mi | 1h 22m 20s | 1h 21m 52s | 15.18 mph | 15.27 mph | 25.77 mph | 873 ft | 915 ft |
| Average Heartrate: | 0 | Max / Min Elevation: | 364 ft | 256 ft | |||
RSS Feed
Twitter
November 9th, 2009
Wayne Zimmerman
Posted in